Our range of products include amoxycillin (1000mg) + clavulanic acid (200mg) augmentin 1.2, acyclovir (800mg) tab.herpex 800 dt, nandrolone decanoate duradec 100 mg inj, menotrophin puregraf 150 iu, nandrolone decanoate decanexx 250 mg and menotrophin puregraf xxl 600 mg inj.
₹ 300 / Box Get Latest Price
| Strength | 1000mg |
| Packaging type | Box |
| Brand Name | Augmentin |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 2 Box
₹ 500 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Size | 1x+ |
| Brand | .Herpex 800 DT |
| Manufacture By | Torrent Pharmaceuticals Ltd |
| composition | Acyclovir (800mg) |
₹ 400 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Composition | Nandrolone Decanoate 100 mg |
| Brand | DURADEC 100 MG INJ |
| Manufacturer | Scott Edil Pharmacia Ltd |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 10 Vial
₹ 1800 / Piece Get Latest Price
| Strength | 150iu |
| Dose Strength | 150 |
| Packaging Type | Bottle |
| Product Type | Finished Product |
| Composition | Menotrophin |
| Form | Injection |
| Manufactured By | Gufic Bioscience Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 800 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 250 mg |
| Brand | decanexx 250 mg |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 300 / Piece Get Latest Price
| Strength | 300iu |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 700 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10 ML |
| Packaging Type | VIAL |
| Form | injection |
| Age Group | Elderly |
Minimum order quantity: 2 Box
₹ 400 / Piece Get Latest Price
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Vitamin D3 |
| Brand Name | ARACHITOL INJ |
| Manufacturer Name | Abbott |
| Manufactured By | Abbott |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 500 / Piece Get Latest Price
| Strength | 120 mg |
| Composition | Artesunate |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Vial |
| Brand | ARTECAN INJ 120 MG |
| Manufacturer | Micro Labs Ltd |
| Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 400 / Piece Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Brand | TRANESMA GEL 15GM |
| Manufactured By | Akumentis Healthcare Ltd |
| Shelf Life | 36 |
| Storage Conditions | Store below 30 DegreeC |
Minimum order quantity: 5 Piece
₹ 5500 / Box Get Latest Price
| Strength | 0.75 mg |
| Packaging Type | Box |
| Brand | TRULICITY 0.75 MG |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Hospital |
| Shelf Life | 36 |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Minimum order quantity: 3 Box
₹ 300 / Box Get Latest Price
| Strength | 5% |
| Packaging Size | 30gm |
| Packaging Type | Tube |
| Brand | XYLOCAINE 5% (50GM) |
| Manufacturer | Zydus Cadila |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 3 Box
₹ 900 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Zyrop 1000 IU |
| Composition | Recombinant Human Erythropoietin |
| Shelf life | 36 |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 300 / Stripe Get Latest Price
| Strength | 200 mg |
| Pack Size | 1*10 Tablet |
| Dosage | 20 mg |
| Pack Type | Strips |
| Packaging Type | Strip |
| Brand Name | METROGYL 200MG |
| Manufacturer Name | Lekar Pharma Ltd |
| Manufacturer | Lekar Pharma Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 900 / Vial Get Latest Price
| Strength | 1% |
| Manufacturer | Neon |
| Packaging Size | 10ml |
| Packaging type | Bottle |
| Storage | 4-25 DegreeC |
| Uses | As local anesthesia |
| Shelf life | 6 Months |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 5 Vial
₹ 2238 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Shelf Life | 36 |
Minimum order quantity: 2 Piece
₹ 600 / Piece Get Latest Price
| Strength | 150 mg |
| Packaging Size | 6 ml |
| Packaging Type | Vial |
| Manufacturer | Vhb Life Sciences Inc |
| Brand | Cipla |
| Usage / Application | Personal |
| Shelf Life | 36 |
| Storage Conditions | Store below 30 DegreeC |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 1200 / Piece Get Latest Price
| Strength | 500 mg |
| Packaging Type | Bottle |
| Form | Injection |
| Brand | LUPINEM 500 MG INJ |
| Manufacturer | Lupin Ltd |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 300 / Piece Get Latest Price
| Dose | 500 mg/ 2ml |
| Packaging Type | Bottle |
| Form | Injection |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 3 Piece
₹ 2000 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Strength | 40 IU/ml |
| Packaging Size | 3 ml |
| Brand | Lirafit PEN |
| Usage/Application | Hospital |
| Shelf Life | 18 months |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Minimum order quantity: 3 Piece
₹ 250 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Leebet-100 |
| Composition | labetalol-100MG |
| Usage / Application | Personal |
| Shelf Life | 36 |
| Prescription/Non prescription | Non prescription |
| Manufacturer | JOHN LEE |
Minimum order quantity: 2 Box
₹ 1500 / Vial Get Latest Price
| Packaging Type | Vial |
| Strength | 24 mg / 1.2 ml |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| manufacture | Hetero Drugs Ltd |
Minimum order quantity: 2 Vial
₹ 6267 / Vial Get Latest Price
| Strength | 1000mg |
| Brand Name | Ferinject 1000mg |
| Manufacturer | Lupin Ltd |
| Packaging Type | bottle |
| Packaging size | 10 ml |
| Country of Origin | Made in India |
Minimum order quantity: 2 Vial
₹ 42658 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Enfiera 500 |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 2 Vial
₹ 600 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand | Lobet |
| Usage / Application | Hospital |
| Shelf Life | 36 |
₹ 300 / Piece Get Latest Price
| Strength | 1500IU |
| Usage/Application | Hospital |
| Brand | Shreya Life Sciences Pvt Ltd |
| Packaging Size | 1 ml |
| Composition | Hyaluronidase |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 36 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 350 / Stripe Get Latest Price
| Strength | 70 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Brand Name | PANTOCID DSR |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 10 Stripe
₹ 4670 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Form | Injection |
| Compostion | Oxaliplatin |
| Manufacturer | Cipla Ltd |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 |
Minimum order quantity: 2 Vial
₹ 4140.68 / Vial Get Latest Price
| Strength | 3.5 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 2 Vial
₹ 500 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Drug Composition | Hyoscine Butylbromide 10 mg |
| Brand Name | BUSCOHEAL 10 MG TAB |
| Manufacturer | Healling pharma |
| Shelf Life | 36 Months |
| Usages/Application | To relieve cramps in the stomach intestines or bladder |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 2 Box
₹ 500 / Piece Get Latest Price
| Strength | 80 mg |
| Packaging Size | 2 ml |
| Brand | DROTIN INJ 2ML |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 1800 / Pack Get Latest Price
| Strength | 0.1 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Composition | Desmopressin |
| Brand Name | MINIRIN 0.2 MG |
| Manufacturer | Ferring Pharmaceuticals |
| Country of Origin | Made in India |
Minimum order quantity: 3 Pack
₹ 16500 / Vial Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1 ml |
| Packaging Type | Injection |
| Brand | Mounjafei |
| Manufacturer | Keifei |
| Prescription | No |
Khushboo (CEO)
Shri Health Karts
304, Bharat Complex, Gurunanak Colony, Jaripatka, Nagpur
Nagpur - 440014, Maharashtra, India