Our product range includes a wide range of ondansetron emeset 4 mg, chloroquine lariago ds 500mg, levofloxacin lquin 250 mg, vardenafil varditra 40 mg, vardenafil varditra 20 mg and chloroquine lariago 250 mg.
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 4 mg |
| Brand | EMESET 4 MG |
| Packaging Size | 1x10 |
| Usage/Application | Personal |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
| Composition | Ondansetron |
| Manufactured By | Cipla Ltd |
| Also gives | PCD Pharma Franchise |
Minimum order quantity: 10 Stripe
₹ 150 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strips |
| Composition | Chloroquine |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | LARIAGO DS 500MG |
| Manufacturer | Ipca Laboratories Ltd |
| Form | Tablet |
| Shelf Life | 36 Months |
| Usage | To prevent and treat malaria |
Minimum order quantity: 10 Stripe
₹ 300 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | LQUIN 250 MG |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Cipla Ltd |
| Shelf Life | 36 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 400 / Stripe Get Latest Price
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Packaging Type | Strips |
| Pack Size | 1x10 |
| Brand | VARDITRA 40 MG |
| Manufacturer | healling pharma india pvt ltd |
| Composition | vardenafil |
| Usages | To treat erectile dysfunction |
| Dosage | 40 mg |
Minimum order quantity: 10 Stripe
₹ 300 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Packaging Type | Strips |
| Pack Size | 1x10 |
| Brand | VARDITRA 20 MG |
| Manufacturer | healling pharma india |
| Composition | Vardenafil |
| Usages | To treat erectile dysfunction |
| Dosage | 20 mg |
Minimum order quantity: 10 Stripe
₹ 300 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Type | Strips |
| Composition | Chloroquine |
| Prescription/Non prescription | Non prescription |
| Brand | LARIAGO 250 MG |
| Manufacturer | Ipca Laboratories Ltd |
| Form | Tablet |
| Shelf Life | 36 Months |
| Usage | To prevent and treat malaria |
| Manufacture By | Ipca Laboratories Ltd |
Minimum order quantity: 10 Stripe
₹ 300 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1x10 |
| Composition | Acyclovir |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | ZOVIRAX 200 MG |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Shelf life | 36 |
| Also gives | PCD Pharma |
Minimum order quantity: 10 Stripe
₹ 400 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1x10 |
| Composition | Artesunate |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 36 |
| Manufacture By | Kachhela Medex Pvt Ltd |
| Manufactured By | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 1500 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Packaging Size | 1x20 Tablets |
| Packaging Type | Blister |
| Brand | Hepbest |
| Manufacturer | Hetero Drugs Ltd |
| Shelf Life | 36 |
Minimum order quantity: 3 Bottle
₹ 400 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 1X5 |
| Composition | Acyclovir |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Acivir 800 DT |
| Manufacturer | Cipla Ltd |
| Shelf life | 36 |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Packaging Type | Strips |
Minimum order quantity: 10 Stripe
| Medicine Form | Tablet |
| Medicine Strength | 800 mg |
| Packaging Size | 10 x 5 Tablets |
| Packaging Type | Box |
| Salt Composition | Aciclovir |
₹ 150 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Brand | Arpizol 2 |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 180 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 300 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | SUPER AVANA |
| Form | Tablet |
| Pack Size | 1x4 |
| Composition | Avanafi |
| Manufacturer | Lupin Ltd |
| Usages | For the treatment of erectile dysfunction |
| Prescription/Non Prescription | Non Prescription |
| Country of origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 350 / Stripe Get Latest Price
| Strength | 30 mg |
| Packaging Size | 1*4 Tablets |
| Brand | DURALAST 30 MG |
| Packaging Type | Strips |
| Form | Capsule |
| Pack Size | 1x4 |
| Composition | Dapoxetine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usages | For the treatment of premature ejaculation |
| Shelf life | 36 |
Minimum order quantity: 10 Stripe
₹ 400 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | JEEQUIN 400 MG |
| Usage / Application | Hospital |
| Shelf Life | 36 |
Minimum order quantity: 10 Stripe
₹ 150 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1x10 |
| Composition | Acyclovir |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | ZOVICLOVIR 200 MG |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf life | 36 |
| Also gives | PCD Pharma |
| Packaging Type | Strips |
Minimum order quantity: 10 Stripe
₹ 300 / Stripe Get Latest Price
| Composition | Sildenafil |
| Form | Tablet |
| Packaging Type | Box |
| Brand | HIFORCE 100 MG |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Pack Size | 1x10 |
| Dosage | 100 |
| Shelf life | 36 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 1540 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 |
| Usage / Application | Personal |
Minimum order quantity: 2 Bottle
₹ 500 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Type | Stripe |
| Form | Capsule |
| Shelf life | 36 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 600 / Stripe Get Latest Price
| Strength | 75 mg |
| Form | Tablet |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Composition | Oseltamivir Phosphate |
| Brand | OSELTAFLU 75 MG |
| Manufactured By | Sentosa Geigy (India) Labs Limited |
| Shelf Life | 36 |
| Manufacturer | Sentosa Geigy (India) Labs Limited |
| Also gives | PCD Pharma |
Minimum order quantity: 10 Stripe
₹ 800 / Stripe Get Latest Price
| Strength | 75 mg |
| Form | Tablet |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Composition | Oseltamivir |
| Brand | ANTIFLU 75 MG |
| Manufactured By | Cipla Ltd |
| Usage / Application | Hospital |
| Shelf Life | 36 |
| Manufacturer | Cipla Ltd |
Minimum order quantity: 10 Stripe
₹ 700 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 50X1 Tablets |
| Brand | Vermisol |
| Prescription Required | No |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
| Manufacturer Name | Khandelwal Laboratories Pvt Ltd |
| Packaging Type | Stripe |
Minimum order quantity: 3 Box
₹ 150 / Stripe Get Latest Price
| Medicine Strength | 25 mg |
| Usage/Application | Personal |
| Packaging Size | 10 Tablets |
| Composition | Doxylamine |
| Also gives | PCD Pharma |
| Brand | ANXOL 25 MG |
| Manufacturer | Maneesh Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 400 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Famciclovir |
| Brand | FAMCIMAC 250 MG |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf Life | 36 |
| Also gives | PCD Pharma |
Minimum order quantity: 10 Stripe
₹ 500 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Drug Composition | Prucalopride 2mg |
| Brand Name | Pruwel 2 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Usages/Application | To treat chronic constipation |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 10 Stripe
₹ 6000 / Bottle Get Latest Price
| Strength | 60 mg |
| Manufactured By | Daclatasvir |
| Brand | Daclahep 60mg |
| Packaging Size | 1x28 |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 36 |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 2 Bottle
₹ 8680 / Bottle Get Latest Price
| Strength | 400 mg |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Composition | Raltegravir |
| Manufactured by | Intas Pharmaceuticals Ltd |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 2 Bottle
₹ 17500 / Bottle Get Latest Price
| Strength | 100 mg |
| Manufactured By | Natco Pharma Ltd |
| Packaging Size | 1x28 |
| Composition | Daclatasvir Sofosbuvir |
| Generic Name | Daclatasvir Sofosbuvir |
| Salt Name | Daclatasvir Sofosbuvir |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 2 Bottle
₹ 150 / Piece Get Latest Price
| Strength | 1000 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Taxim 1gm |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
Minimum order quantity: 2 Piece
₹ 9900 / Bottle Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Pack Size | 10*20 Tablet |
| Pack Type | Box |
| Compostion | Erlotinib |
| Brand Name | Erlotero 150 |
| Manufacturer | Hetero Drugs Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 3 Bottle
₹ 60 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1x10 |
| Brand | LEVOFLOX 250 MG |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 |
| Country of Origin | Made in India |
Minimum order quantity: 2 Box
₹ 340 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Composition | Famciclovir |
| Brand | FAMCIMAC 500 MG |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Shelf Life | 36 |
| Also gives | PCD Pharma |
Minimum order quantity: 10 Stripe
₹ 600 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 1x10 |
| Brand | Atam 400 |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 |
| Country of Origin | Made in India |
Minimum order quantity: 2 Box
₹ 6099 / Bottle Get Latest Price
| Strength | 200 mg/50 mg |
| Packaging Size | 30 Tablets |
| Composition | Lopinavir Ritonavir |
| Brand | PROLAVIR LR |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 2 Bottle
Khushboo (CEO)
Shri Health Karts
304, Bharat Complex, Gurunanak Colony, Jaripatka, Nagpur
Nagpur - 440014, Maharashtra, India